Westbury had a stunning turn out in the event and congratulations to all our performers:
30 | 10070 | Matt Ellis | Male | 01:10:42 | Westbury Harriers |
98 | 10069 | Gregg Ward | Male | 01:18:52 | Westbury Harriers |
110 | 10151 | Emma D'alton | Female | 01:19:38 | Westbury Harriers |
222 | 10268 | Colin Johnson (45) | Male | 01:24:10 | Westbury Harriers |
298 | 11119 | Karl Dunn | Male | 01:26:23 | Westbury Harriers |
299 | 10324 | Ewan Kilgour (40) | Male | 01:26:28 | Westbury Harriers |
328 | 10353 | Steve Hawes | Male | 01:26:57 | Westbury Harriers |
388 | 10554 | Alex Miller | Male | 01:27:52 | Westbury Harriers |
426 | 10280 | Graham Clark | Male | 01:28:37 | Westbury Harriers |
432 | 10292 | Sophie Voller | Female | 01:28:41 | Westbury Harriers |
584 | 10622 | Keith Hill (50) | Male | 01:31:04 | Westbury Harriers |
712 | 11642 | Stephen Fowley | Male | 01:32:35 | Westbury Harriers |
893 | 10727 | Nick Marshall (50) | Male | 01:34:24 | Westbury Harriers |
941 | 11600 | Philip Court (40) | Male | 01:34:55 | Westbury Harriers |
999 | 1013 | Robert Pringle | Male | 01:35:24 | Westbury Harriers |
1028 | 10840 | Andrew Yuill (45) | Male | 01:35:37 | Westbury Harriers |
1090 | 11445 | Debbie Cleary | Female | 01:35:59 | Westbury Harriers |
1096 | 10335 | Clive Attwood (50) | Male | 01:36:02 | Westbury Harriers |
1260 | 10436 | Tim Synge (45) | Male | 01:37:24 | Westbury Harriers |
1394 | 11506 | Vicky Jones | Female | 01:38:26 | Westbury Harriers |
1577 | 10717 | Nick Taylor (40) | Male | 01:39:34 | Westbury Harriers |
1752 | 11350 | Katie Synge (J) | Female | 01:40:43 | Westbury Harriers |
1762 | 10831 | Nigel Muntz | Male | 01:40:46 | Westbury Harriers |
1888 | 13836 | Richard Bloss (45) | Male | 01:41:34 | Westbury Harriers |
2304 | 13154 | Lisa Feehily (35) | Female | 01:43:53 | Westbury Harriers |
2336 | 27661 | Zoe Dixon | Female | 01:44:03 | Westbury Harriers |
2613 | 18965 | Graham Bazley (45) | Male | 01:45:34 | Westbury Harriers |
2953 | 13816 | Elizabeth Smith | Female | 01:47:20 | Westbury Harriers |
3026 | 20345 | William Rhodes (50) | Male | 01:47:40 | Westbury Harriers |
3051 | 13749 | Judy Knights (45) | Female | 01:47:48 | Westbury Harriers |
3161 | 16941 | Roger Farrow | Male | 01:48:20 | Westbury Harriers |
3170 | 13079 | Michael Cooke | Male | 01:48:23 | Westbury Harriers |
3603 | 15761 | Andrew Parsonage | Male | 01:50:23 | Westbury Harriers |
3934 | 27009 | Aidan Maceneaney (45) | Male | 01:51:50 | Westbury Harriers |
4218 | 19038 | Ian Price (40) | Male | 01:53:08 | Westbury Harriers |
4326 | 21331 | Camboulives Myriam (40) | Female | 01:53:35 | Westbury Harriers |
4366 | 12682 | Richard Hughes (45) | Male | 01:53:44 | Westbury Harriers |
4696 | 27035 | Zoe Anne Wildgoose | Female | 01:55:00 | Westbury Harriers |
4714 | 19059 | Matt Jackson | Male | 01:55:04 | Westbury Harriers |
5215 | 11441 | Aidan Naughton (45) | Male | 01:57:15 | Westbury Harriers |
5222 | 20784 | Tarran Price | Male | 01:57:17 | Westbury Harriers |
5309 | 17372 | Helen Sawyer (40) | Female | 01:57:43 | Westbury Harriers |
5382 | 16701 | Michael Cullum (45) | Male | 01:57:59 | Westbury Harriers |
5966 | 28789 | Paul Mooney | Male | 02:00:46 | Westbury Harriers |
6139 | 1242 | Julian Pyrke (45) | Male | 02:01:30 | Westbury Harriers |
6159 | 19020 | David Nash (45) | Male | 02:01:37 | Westbury Harriers |
6305 | 27092 | Louise Stanley | Female | 02:02:20 | Westbury Harriers |
7692 | 21526 | David Taylor (45) | Male | 02:10:29 | Westbury Harriers |
7865 | 16229 | Brian Edgar (50) | Male | 02:11:40 | Westbury Harriers |
8448 | 22255 | Kay Ridgwell (50) | Female | 02:15:46 | Westbury Harriers |
9516 | 26448 | Rebecca Lippett | Female | 02:26:02 | Westbury Harriers |
10290 | 25883 | Jade Knowlden (J) | Female | 02:39:04 | Westbury Harriers |
No comments:
Post a Comment