Sunday, 11 September 2011
Times for the Half
Well done to all of the Harriers who took part today - complete results as follows:
21 10977 Matt Ellis M 01:10:18
77 10025 Emma D'alton F 01:19:11
118 10611 Robin Phillips M 01:22:30
139 10603 Colin Johnson M 01:23:41
145 1008 Steve Hawes M 01:24:11
147 1017 Elizabeth Smith F 01:24:13
161 10269 Sophie Voller F 01:25:00
203 10975 Robyn Golding F 01:26:26
319 10984 Keith Hill M 01:29:14
356 10834 Andrew Swann M 01:29:52
439 10416 Clive Attwood M 01:31:29
448 13000 Graham Bazley M 01:31:36
462 10258 David George M 01:31:48
475 10711 Adam Kula-Przezwanski M 01:31:58
640 10955 Timothy Synge M 01:34:25
668 10994 Andrew Yuill M 01:34:38
696 10981 Richard Hughes M 01:34:54
699 12973 Michael Hagan M 01:34:56
844 1007 Ewan Kilgour M 01:36:36
953 10829 Vicky Shufflebottom F 01:37:36
1118 10329 Nick Taylor M 01:39:03
1119 10676 Philip Gary Prescott M 01:39:03
1141 10607 Mike Hopkins M 01:39:15
1168 10247 Andy Marshall M 01:39:27
1203 10260 Nick Marshall M 01:39:51
1290 13017 Brian Edgar M 01:40:35
1748 15661 Robert Wallis M 01:44:11
2436 10874 Vicky Jones F 01:48:34
3686 1225 Rob Emony M 01:55:50
3807 20355 Matt Jackson M 01:56:33
3848 21397 Michael Cullum M 01:56:47
3878 13124 Myriam Camboulives F 01:56:56
4070 13071 Sue Wood F 01:57:54
4377 15877 Tim Carr M 01:59:23
4439 12320 David Baber M 01:59:42
4481 21382 Victoria Howlett F 01:59:58
4650 12978 Nicholas Hounsfield M 02:01:00
6154 21390 Eithne Noonan F 02:11:12
7539 15009 Hazel Renouf F 02:25:09
7751 27139 Tacey Margverits Bain F 02:28:05
7964 26029 Helen Kula-Przezwanski F 02:31:58
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment