59 | 1300 | Matt Ellis | M | 00:32:31 |
78 | 31 | John Collier | M | 00:33:33 |
105 | 115 | Emma D'alton | F | 00:35:30 |
124 | 1953 | Robin Phillips | M | 00:36:31 |
210 | 14039 | Elizabeth Smith | F | 00:38:33 |
247 | 1503 | Robyn Golding | F | 00:39:14 |
258 | 14247 | David George | M | 00:39:21 |
288 | 2308 | Keith Hill | M | 00:39:48 |
289 | 14025 | Ian Ruck | M | 00:39:48 |
417 | 2106 | Mike Hopkins | M | 00:41:10 |
521 | 2104 | Robert Williams | M | 00:42:07 |
592 | 2350 | Tim Synge | M | 00:42:37 |
704 | 1552 | Rebecca Lee | F | 00:43:15 |
727 | 1523 | Vicky Jones | F | 00:43:23 |
870 | 1602 | Georgie Macarthur | F | 00:44:10 |
940 | 2445 | Nick Marshall | M | 00:44:28 |
956 | 3307 | Richard Hughes | M | 00:44:33 |
1031 | 1760 | Michelle Weinstock | F | 00:44:54 |
1140 | 2712 | Andrew Cook | M | 00:45:21 |
1254 | 3231 | Graham Bazley | M | 00:45:47 |
1257 | 3400 | Ian Louden | M | 00:45:48 |
1266 | 10168 | Lisa Joanne Edmunds | F | 00:45:49 |
1318 | 5301 | Varinder Aggarwal | M | 00:46:01 |
1331 | 1988 | Steve Main | M | 00:46:04 |
1453 | 1728 | Sandra Price | F | 00:46:32 |
1656 | 1724 | Judy Knights | F | 00:47:15 |
1686 | 1574 | Lisa Feehily | F | 00:47:24 |
2020 | 2687 | Ian Smith | M | 00:48:30 |
2355 | 5295 | Antony Bird | M | 00:49:29 |
2426 | 6220 | Nick Hounsfield | M | 00:49:42 |
2516 | 5324 | Julian Pyrke | M | 00:49:55 |
2784 | 1763 | Marilyn Palmer | F | 00:50:51 |
2965 | 14097 | Rob Emony | M | 00:51:25 |
2975 | 5996 | Chris Millman | M | 00:51:27 |
3182 | 4033 | Myriam Camboulives | F | 00:52:09 |
3590 | 4365 | Sandy Hughes | F | 00:53:14 |
3617 | 2711 | James Bertham | M | 00:53:18 |
3661 | 8104 | Caroline Perkins | F | 00:53:24 |
4124 | 4021 | Sinead Emma O'hara | F | 00:54:43 |
4251 | 6002 | Ray Hughes | M | 00:54:59 |
4353 | 7604 | Eithne Noonan | F | 00:55:16 |
4764 | 10045 | John Taphouse | M | 00:56:25 |
4843 | 7727 | Sarah Godsell | F | 00:56:38 |
5041 | 8103 | Lindsay Hall | F | 00:57:09 |
5085 | 11722 | Sally Davies | F | 00:57:17 |
5152 | 4530 | Dianne Heys | F | 00:57:28 |
5757 | 6217 | Douglas Hopkins | M | 00:59:09 |
5958 | 8089 | Susan King | F | 00:59:45 |
6291 | 3306 | Michael Cooke | M | 01:00:46 |
6320 | 11719 | Sharon Eynon | F | 01:00:50 |
6655 | 9286 | James Fox | M | 01:02:04 |
7057 | 8876 | Penny Thorne | F | 01:03:45 |
7101 | 4361 | Margaret Smith | F | 01:03:55 |
Sunday, 15 May 2011
53 finishers in record turn out for the Harriers!
In what is certainly the largest race turn out, this editor has known, 53 Harriers completed the Bristol 10k today! The full list including positions is available below. Brilliant running from all of you, you have all done your club proud! It looks likely the Emma D'Alton will be 2nd local lady, behind B&Ws Imogen Ainsworth, although that can only be confirmed by her receiving a cheque in the post!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment